Full Color Business Checks - 1-Up - Medium Security
Sku: FC7099S-1
| Qty | Price | Unit Price | |
|---|---|---|---|
| 500 | $368.50 | $0.74 | |
| 1000 | $538.50 | $0.54 | |
| 1500 | $581.50 | $0.39 | |
| 2000 | $623.50 | $0.31 | |
| 2500 | $665.00 | $0.27 | |
| 3000 | $709.00 | $0.24 | |
| 3500 | $777.50 | $0.22 | |
| 4000 | $869.00 | $0.22 | |
| 4500 | $897.50 | $0.20 | |
| 5000 | $933.50 | $0.19 | |
| 5500 | $956.50 | $0.17 | |
| 6000 | $999.00 | $0.17 | |
| 6500 | $1,080.00 | $0.17 | |
| 7000 | $1,127.50 | $0.16 | |
| 7500 | $1,174.00 | $0.16 | |
| 8000 | $1,250.00 | $0.16 | |
| 8500 | $1,281.50 | $0.15 | |
| 9000 | $1,325.00 | $0.15 | |
| 9500 | $1,378.50 | $0.15 | |
| 10000 | $1,445.00 | $0.14 | |
| 11000 | $1,475.00 | $0.13 | |
| 12000 | $1,541.00 | $0.13 | |
| 13000 | $1,641.00 | $0.13 | |
| 14000 | $1,721.00 | $0.12 | |
| 15000 | $1,796.50 | $0.12 | |
| 16000 | $1,844.00 | $0.12 | |
| 17000 | $1,956.00 | $0.12 | |
| 18000 | $1,992.50 | $0.11 | |
| 19000 | $2,029.00 | $0.11 | |
| 20000 | $2,109.00 | $0.11 | |
| 21000 | $2,189.00 | $0.10 | |
| 22000 | $2,268.50 | $0.10 | |
| 23000 | $2,348.50 | $0.10 | |
| 24000 | $2,429.00 | $0.10 | |
| 25000 | $2,509.00 | $0.10 | |
| 30000 | $2,968.50 | $0.10 | |
| 35000 | $3,427.50 | $0.10 | |
| 40000 | $3,888.50 | $0.10 | |
| 45000 | $4,351.00 | $0.10 | |
| 50000 | $4,811.50 | $0.10 | |
| 55000 | $5,270.00 | $0.10 | |
| 60000 | $5,729.00 | $0.10 | |
| 65000 | $6,192.50 | $0.10 | |
| 70000 | $6,651.00 | $0.10 | |
| 75000 | $7,110.00 | $0.09 | |
| 80000 | $7,571.00 | $0.09 |
Specifications
| Check Paper Size | 8 1/2" x 11" | ||||
| Stubs | 2 Stubs | ||||
| Check Security | Level 2 | ||||
| Copies | Original Only | ||||
| Customization Colors | No Color Restrictions | ||||
| Customization Type | Full Color/Pictures Allowed | ||||
| Min. Quantity | 500 | ||||
| Turnaround Time: |
|