Full Color Duplicate Business Checks - 1-Up - Medium Security
Sku: FC7099S-2
| Qty | Price | Unit Price | |
|---|---|---|---|
| 500 | $417.50 | $0.84 | |
| 1000 | $723.50 | $0.72 | |
| 1500 | $777.50 | $0.52 | |
| 2000 | $827.50 | $0.41 | |
| 2500 | $916.50 | $0.37 | |
| 3000 | $1,031.00 | $0.34 | |
| 3500 | $1,127.50 | $0.32 | |
| 4000 | $1,226.00 | $0.31 | |
| 4500 | $1,291.50 | $0.29 | |
| 5000 | $1,359.00 | $0.27 | |
| 5500 | $1,413.50 | $0.26 | |
| 6000 | $1,476.50 | $0.25 | |
| 6500 | $1,502.50 | $0.23 | |
| 7000 | $1,541.00 | $0.22 | |
| 7500 | $1,582.50 | $0.21 | |
| 8000 | $1,592.50 | $0.20 | |
| 8500 | $1,619.00 | $0.19 | |
| 9000 | $1,671.50 | $0.19 | |
| 9500 | $1,704.00 | $0.18 | |
| 10000 | $1,755.00 | $0.18 | |
| 11000 | $1,878.50 | $0.17 | |
| 12000 | $1,999.00 | $0.17 | |
| 13000 | $2,121.00 | $0.16 | |
| 14000 | $2,241.50 | $0.16 | |
| 15000 | $2,344.00 | $0.16 | |
| 16000 | $2,414.00 | $0.15 | |
| 17000 | $2,446.00 | $0.14 | |
| 18000 | $2,557.50 | $0.14 | |
| 19000 | $2,676.50 | $0.14 | |
| 20000 | $3,029.00 | $0.15 | |
| 21000 | $3,121.00 | $0.15 | |
| 22000 | $3,216.00 | $0.15 | |
| 23000 | $3,311.50 | $0.14 | |
| 24000 | $3,411.50 | $0.14 | |
| 25000 | $3,698.50 | $0.15 | |
| 30000 | $4,237.50 | $0.14 | |
| 35000 | $4,673.50 | $0.13 | |
| 40000 | $5,086.50 | $0.13 | |
| 45000 | $5,616.00 | $0.12 | |
| 50000 | $6,149.00 | $0.12 | |
| 55000 | $6,496.00 | $0.12 | |
| 60000 | $7,017.50 | $0.12 | |
| 65000 | $7,535.00 | $0.12 | |
| 70000 | $8,060.00 | $0.12 | |
| 75000 | $8,581.00 | $0.11 | |
| 80000 | $9,101.50 | $0.11 |
Specifications
| Check Paper Size | 8 1/2" x 11" | ||||
| Stubs | 2 Stubs | ||||
| Check Security | Level 2 | ||||
| Copies | Original Only | ||||
| Customization Colors | No Color Restrictions | ||||
| Customization Type | Full Color/Pictures Allowed | ||||
| Min. Quantity | 500 | ||||
| Turnaround Time: |
|