Full Color Business Checks - 1-Up - Standard Security (FC7099N-1)
Sku: FC7099N-1
| Qty | Price | Unit Price | |
|---|---|---|---|
| 500 | $319.50 | $0.64 | |
| 1000 | $414.50 | $0.41 | |
| 1500 | $455.50 | $0.30 | |
| 2000 | $496.50 | $0.25 | |
| 2500 | $542.00 | $0.22 | |
| 3000 | $590.00 | $0.20 | |
| 3500 | $676.50 | $0.19 | |
| 4000 | $754.50 | $0.19 | |
| 4500 | $782.00 | $0.17 | |
| 5000 | $811.50 | $0.16 | |
| 5500 | $830.00 | $0.15 | |
| 6000 | $859.50 | $0.14 | |
| 6500 | $940.50 | $0.14 | |
| 7000 | $980.50 | $0.14 | |
| 7500 | $1,021.50 | $0.14 | |
| 8000 | $1,088.50 | $0.14 | |
| 8500 | $1,115.00 | $0.13 | |
| 9000 | $1,152.00 | $0.13 | |
| 9500 | $1,197.00 | $0.13 | |
| 10000 | $1,254.50 | $0.13 | |
| 11000 | $1,282.00 | $0.12 | |
| 12000 | $1,338.50 | $0.11 | |
| 13000 | $1,425.50 | $0.11 | |
| 14000 | $1,497.00 | $0.11 | |
| 15000 | $1,560.50 | $0.10 | |
| 16000 | $1,607.00 | $0.10 | |
| 17000 | $1,645.50 | $0.10 | |
| 18000 | $1,693.00 | $0.09 | |
| 19000 | $1,734.50 | $0.09 | |
| 20000 | $1,774.50 | $0.09 | |
| 21000 | $1,853.00 | $0.09 | |
| 22000 | $1,935.00 | $0.09 | |
| 23000 | $2,008.00 | $0.09 | |
| 24000 | $2,083.00 | $0.09 | |
| 25000 | $2,156.50 | $0.09 | |
| 30000 | $2,513.50 | $0.08 | |
| 35000 | $2,851.50 | $0.08 | |
| 40000 | $3,160.50 | $0.08 | |
| 45000 | $3,451.50 | $0.08 | |
| 50000 | $3,720.50 | $0.07 | |
| 55000 | $3,968.00 | $0.07 | |
| 60000 | $4,191.50 | $0.07 | |
| 65000 | $4,393.00 | $0.07 | |
| 70000 | $4,572.00 | $0.07 | |
| 75000 | $4,727.00 | $0.06 | |
| 80000 | $4,860.00 | $0.06 |
| Qty | Price | Unit Price | |
|---|---|---|---|
| 500 | $371.50 | $0.74 | |
| 1000 | $478.50 | $0.48 | |
| 1500 | $526.50 | $0.35 | |
| 2000 | $575.00 | $0.29 | |
| 2500 | $625.50 | $0.25 | |
| 3000 | $680.50 | $0.23 | |
| 3500 | $781.50 | $0.22 | |
| 4000 | $871.50 | $0.22 | |
| 4500 | $902.00 | $0.20 | |
| 5000 | $938.00 | $0.19 | |
| 5500 | $959.50 | $0.17 | |
| 6000 | $993.00 | $0.17 | |
| 6500 | $1,088.00 | $0.17 | |
| 7000 | $1,134.50 | $0.16 | |
| 7500 | $1,179.50 | $0.16 | |
| 8000 | $1,258.00 | $0.16 | |
| 8500 | $1,289.50 | $0.15 | |
| 9000 | $1,333.00 | $0.15 | |
| 9500 | $1,383.00 | $0.15 | |
| 10000 | $1,450.50 | $0.15 | |
| 11000 | $1,481.50 | $0.13 | |
| 12000 | $1,548.00 | $0.13 | |
| 13000 | $1,648.00 | $0.13 | |
| 14000 | $1,730.00 | $0.12 | |
| 15000 | $1,803.50 | $0.12 | |
| 16000 | $1,856.50 | $0.12 | |
| 17000 | $1,902.00 | $0.11 | |
| 18000 | $1,955.50 | $0.11 | |
| 19000 | $2,004.50 | $0.11 | |
| 20000 | $2,049.50 | $0.10 | |
| 21000 | $2,140.50 | $0.10 | |
| 22000 | $2,235.50 | $0.10 | |
| 23000 | $2,320.50 | $0.10 | |
| 24000 | $2,406.50 | $0.10 | |
| 25000 | $2,491.50 | $0.10 | |
| 30000 | $2,905.00 | $0.10 | |
| 35000 | $3,295.00 | $0.09 | |
| 40000 | $3,651.50 | $0.09 | |
| 45000 | $3,988.00 | $0.09 | |
| 50000 | $4,300.50 | $0.09 | |
| 55000 | $4,585.50 | $0.08 | |
| 60000 | $4,842.00 | $0.08 | |
| 65000 | $5,075.00 | $0.08 | |
| 70000 | $5,282.00 | $0.08 | |
| 75000 | $5,462.00 | $0.07 | |
| 80000 | $5,618.00 | $0.07 |
Specifications
| Check Paper Size | 8 1/2" x 11" | ||||||
| Stubs | 2 Stubs | ||||||
| Check Security | Level 1 | ||||||
| Copies |
|
||||||
| Customization Colors | No Color Restrictions | ||||||
| Customization Type | Full Color/Pictures Allowed | ||||||
| Min. Quantity | 500 | ||||||
| Turnaround Time: |
|