Full Color Business Checks - 1-Up - Standard Security (FC7099N-1)
Sku: FC7099N-1


Qty | Price | Unit Price | |
---|---|---|---|
500 | $356.50 | $0.71 | |
1000 | $462.50 | $0.46 | |
1500 | $509.00 | $0.34 | |
2000 | $554.00 | $0.28 | |
2500 | $605.00 | $0.24 | |
3000 | $658.50 | $0.22 | |
3500 | $755.00 | $0.22 | |
4000 | $842.50 | $0.21 | |
4500 | $873.50 | $0.19 | |
5000 | $906.00 | $0.18 | |
5500 | $926.50 | $0.17 | |
6000 | $959.00 | $0.16 | |
6500 | $1,050.00 | $0.16 | |
7000 | $1,095.00 | $0.16 | |
7500 | $1,140.00 | $0.15 | |
8000 | $1,215.00 | $0.15 | |
8500 | $1,245.00 | $0.15 | |
9000 | $1,286.50 | $0.14 | |
9500 | $1,336.50 | $0.14 | |
10000 | $1,400.00 | $0.14 | |
11000 | $1,431.50 | $0.13 | |
12000 | $1,494.00 | $0.12 | |
13000 | $1,591.50 | $0.12 | |
14000 | $1,671.50 | $0.12 | |
15000 | $1,742.50 | $0.12 | |
16000 | $1,794.00 | $0.11 | |
17000 | $1,837.50 | $0.11 | |
18000 | $1,890.00 | $0.11 | |
19000 | $1,936.00 | $0.10 | |
20000 | $1,981.00 | $0.10 | |
21000 | $2,068.50 | $0.10 | |
22000 | $2,160.00 | $0.10 | |
23000 | $2,241.50 | $0.10 | |
24000 | $2,325.00 | $0.10 | |
25000 | $2,407.50 | $0.10 | |
30000 | $2,806.00 | $0.09 | |
35000 | $3,183.50 | $0.09 | |
40000 | $3,528.50 | $0.09 | |
45000 | $3,853.50 | $0.09 | |
50000 | $4,154.00 | $0.08 | |
55000 | $4,430.00 | $0.08 | |
60000 | $4,679.00 | $0.08 | |
65000 | $4,904.00 | $0.08 | |
70000 | $5,104.00 | $0.07 | |
75000 | $5,277.50 | $0.07 | |
80000 | $5,426.00 | $0.07 |
Qty | Price | Unit Price | |
---|---|---|---|
500 | $412.50 | $0.83 | |
1000 | $531.50 | $0.53 | |
1500 | $585.00 | $0.39 | |
2000 | $639.00 | $0.32 | |
2500 | $695.00 | $0.28 | |
3000 | $756.50 | $0.25 | |
3500 | $868.50 | $0.25 | |
4000 | $968.50 | $0.24 | |
4500 | $1,002.50 | $0.22 | |
5000 | $1,041.50 | $0.21 | |
5500 | $1,066.00 | $0.19 | |
6000 | $1,103.50 | $0.18 | |
6500 | $1,208.50 | $0.19 | |
7000 | $1,260.00 | $0.18 | |
7500 | $1,310.00 | $0.17 | |
8000 | $1,397.50 | $0.17 | |
8500 | $1,432.50 | $0.17 | |
9000 | $1,481.00 | $0.16 | |
9500 | $1,536.50 | $0.16 | |
10000 | $1,611.50 | $0.16 | |
11000 | $1,646.00 | $0.15 | |
12000 | $1,720.00 | $0.14 | |
13000 | $1,831.00 | $0.14 | |
14000 | $1,922.50 | $0.14 | |
15000 | $2,004.00 | $0.13 | |
16000 | $2,062.50 | $0.13 | |
17000 | $2,113.50 | $0.12 | |
18000 | $2,173.50 | $0.12 | |
19000 | $2,226.50 | $0.12 | |
20000 | $2,276.50 | $0.11 | |
21000 | $2,378.50 | $0.11 | |
22000 | $2,484.00 | $0.11 | |
23000 | $2,578.50 | $0.11 | |
24000 | $2,674.00 | $0.11 | |
25000 | $2,768.50 | $0.11 | |
30000 | $3,227.50 | $0.11 | |
35000 | $3,661.00 | $0.10 | |
40000 | $4,057.50 | $0.10 | |
45000 | $4,431.00 | $0.10 | |
50000 | $4,778.50 | $0.10 | |
55000 | $5,095.00 | $0.09 | |
60000 | $5,380.00 | $0.09 | |
65000 | $5,639.00 | $0.09 | |
70000 | $5,869.00 | $0.08 | |
75000 | $6,069.00 | $0.08 | |
80000 | $6,241.50 | $0.08 |
Specifications
Check Paper Size | 8 1/2" x 11" | ||||||
Stubs | 2 Stubs | ||||||
Check Security | Level 1 | ||||||
Copies |
|
||||||
Customization Colors | No Color Restrictions | ||||||
Customization Type | Full Color/Pictures Allowed | ||||||
Turnaround Time: |
|