Custom made anniversary labels, starburst shape
Sku: FCUSTLG
| Qty | Price | Unit Price | |
|---|---|---|---|
| 500 | $177.00 | $0.35 | |
| 750 | $205.50 | $0.27 | |
| 800 | $211.50 | $0.26 | |
| 1000 | $233.50 | $0.23 | |
| 1020 | $235.50 | $0.23 | |
| 1100 | $238.00 | $0.22 | |
| 1200 | $242.00 | $0.20 | |
| 1224 | $243.00 | $0.20 | |
| 1300 | $247.00 | $0.19 | |
| 1500 | $256.50 | $0.17 | |
| 1530 | $261.50 | $0.17 | |
| 1600 | $273.00 | $0.17 | |
| 2000 | $342.00 | $0.17 | |
| 2040 | $348.00 | $0.17 | |
| 2500 | $373.00 | $0.15 | |
| 2550 | $381.50 | $0.15 | |
| 3000 | $448.00 | $0.15 | |
| 3060 | $457.00 | $0.15 | |
| 3200 | $477.00 | $0.15 | |
| 3500 | $495.50 | $0.14 | |
| 3672 | $519.50 | $0.14 | |
| 3700 | $505.50 | $0.14 | |
| 4000 | $521.50 | $0.13 | |
| 4080 | $531.50 | $0.13 | |
| 4500 | $553.00 | $0.12 | |
| 4590 | $555.00 | $0.12 | |
| 4800 | $560.00 | $0.12 | |
| 5000 | $583.00 | $0.12 | |
| 5100 | $593.50 | $0.12 | |
| 5400 | $603.50 | $0.11 | |
| 5500 | $613.50 | $0.11 | |
| 5610 | $626.50 | $0.11 | |
| 6000 | $641.50 | $0.11 | |
| 6120 | $648.00 | $0.11 | |
| 6200 | $654.50 | $0.11 | |
| 6400 | $683.50 | $0.11 | |
| 7000 | $703.50 | $0.10 | |
| 7140 | $710.50 | $0.10 | |
| 7500 | $715.00 | $0.10 | |
| 7650 | $729.50 | $0.10 | |
| 8000 | $762.00 | $0.10 | |
| 8160 | $776.50 | $0.10 | |
| 8500 | $794.50 | $0.09 | |
| 9000 | $824.50 | $0.09 | |
| 9180 | $840.50 | $0.09 | |
| 9600 | $857.00 | $0.09 | |
| 9690 | $859.50 | $0.09 | |
| 10000 | $883.00 | $0.09 | |
| 10200 | $899.50 | $0.09 | |
| 11000 | $934.50 | $0.08 | |
| 12000 | $985.50 | $0.08 | |
| 12240 | $998.00 | $0.08 | |
| 12800 | $1,020.00 | $0.08 | |
| 13000 | $1,036.50 | $0.08 | |
| 14000 | $1,084.50 | $0.08 | |
| 14400 | $1,106.50 | $0.08 | |
| 15000 | $1,138.00 | $0.08 | |
| 15300 | $1,148.50 | $0.08 | |
| 16000 | $1,184.50 | $0.07 | |
| 16250 | $1,233.00 | $0.08 | |
| 18000 | $1,276.50 | $0.07 | |
| 20000 | $1,370.50 | $0.07 | |
| 20400 | $1,385.00 | $0.07 | |
| 21000 | $1,409.50 | $0.07 | |
| 22000 | $1,447.00 | $0.07 | |
| 24000 | $1,525.50 | $0.06 | |
| 25000 | $1,564.50 | $0.06 | |
| 26000 | $1,628.50 | $0.06 | |
| 30000 | $1,801.50 | $0.06 | |
| 30600 | $1,838.50 | $0.06 | |
| 33750 | $1,946.50 | $0.06 | |
| 35000 | $2,018.50 | $0.06 | |
| 36000 | $2,060.50 | $0.06 | |
| 40000 | $2,218.00 | $0.06 | |
| 40800 | $2,245.50 | $0.06 | |
| 45000 | $2,393.00 | $0.05 | |
| 45750 | $2,433.00 | $0.05 | |
| 50000 | $2,552.00 | $0.05 | |
| 51000 | $2,587.00 | $0.05 | |
| 53000 | $2,688.50 | $0.05 | |
| 55000 | $2,790.00 | $0.05 | |
| 60000 | $3,023.00 | $0.05 | |
| 65000 | $3,179.50 | $0.05 | |
| 70000 | $3,318.50 | $0.05 | |
| 75000 | $3,456.50 | $0.05 | |
| 80000 | $3,598.50 | $0.04 | |
| 85000 | $3,742.00 | $0.04 | |
| 90000 | $3,886.50 | $0.04 | |
| 95000 | $4,024.50 | $0.04 | |
| 100000 | $4,165.00 | $0.04 | |
| 102000 | $4,227.00 | $0.04 | |
| 104000 | $4,309.50 | $0.04 | |
| 125000 | $4,893.50 | $0.04 | |
| 150000 | $5,621.50 | $0.04 | |
| 200000 | $7,121.50 | $0.04 | |
| 300000 | $7,019.50 | $0.02 | |
| 450000 | $10,528.50 | $0.02 |
Description
Specifications
| Product Details |
|
||||
| Min. Quantity | 500 | ||||
| Turnaround Time: |
|